

| Name of the school with address | Saraswati Modern Senior Secondary School Partap Singh Wala, Ludhiana 141001 Punjab India |
| saraswatimodernschoolpsw@gmail.com | |
| Phone | 9814044666, 9592220796 |
| Year of Establishment of School | 2004 |
| Whether NOC from State/UT Or recommendation of Embassy Of India obtained? | Yes |
| NOC No. | 11/35/2004-2s-3-13200 |
| NOC Listing Date | 25-6-2004 |
| Is the school recognized, if yes By which Authority ? | Department of Education govt. of Punjab |
| Status of affiliation : Permanent/ Regular/Provisional Affiliation No Affiliation with the Board since Extension of affiliation up to | Provisional CBSE/AFF/1630315 CBSE 1-4-2005 31.03.2025 |
| Name of Trust/ Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Saraswati Modern Senior Secondary School Managing Committee, B-1976/L2,Rajpura Road, Civil Lines Ludhiana. Register under Punjab Act 1957 |
| List of members of School Managing Committee with their Address/tenure and post held | See Here |
| Name of the Manager/President/Chairman/ Correspondent Ph. No. | Mr. Pradeep Jain (Secretary) Mrs. Kamla Jain (President) |
| Area Of School Campus In Acres In Sq. Mtr Built up area (in Acres) Area of Playground in sq. Mtrs | 3.7 Acres 14973.37 Sq. Mtr 5388.38 Sq. Mtr 9433.45 Sq. Mtr |
| Other Facilities : Swimming Pool Indoor games Dance Room Gymnasium Music Room | Yes Yes Yes No Yes |
| Details Of Fee Structure | See Here |
| Transport facility :Own BusesBuses Hired On contract BasisDetails of transport charges | YesSee Here |
| Number of Teaching Staff | See Here |
| Details of The Salary being pad by the school to teachers | See Here |
| Mode of payment of salaryName Of the Bank through which salary is drawnThrough single cheque transfer advice Individual cheque Cash | Indian overseas bank Pratap Singh Wala Hambran Raod LdhNo No
|
| Library facilitiesSize of library in sq. ftNo. of periodicalsNo. of dailies
No. of reference books class wise No. of magazine Others | 37′ x 21.665 |
| No. and Size of the Class Rooms(In Sq. MTR) | 21 |
| No. and Size of the Class Rooms(In Sq. MTR) | 5 |
| Section wise enrolment of school for thecurrent session | See Here 2024-25 |
| Academic session period | From April,1 to March 31 |
| Internet Facility | Yes |
| No. of Girls Toilet | 16 |
| No. of Boys Toilet | 16 |
| Link of the YouTube Video Of the Inspection of School Covering The Infrastructure of the school | – |